Index
Die nuwe modelle in die lyn iPhone 16 het op 25 September in Brasilië aangekom, wat tegnologiese innovasies en verbeterde ontwerp gebring het. Die lyn bestaan uit iPhone 16, iPhone 16 Plus, iPhone 16 Pro en iPhone 16 Pro Max en pryse tussen modelle wissel na gelang van hul vermoëns en spesifikasies, met die iPhone 16 wat die goedkoopste opsie onder hulle is, en die iPhone 16 Pro Maks as die duurste opsie. Kyk na die beste aankoopopsies vir elke model in hierdie artikel.
Winkels
Vryemark
O Vryemark is een van die grootste e-handelsplatforms in Latyns-Amerika, wat 'n wye verskeidenheid produkte bied, insluitend die nuutste tegnologie-bekendstellings. Pryse is:
| Model | stoor | Cores | Prys |
|---|---|---|---|
| iPhone 16 | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$7.019,10 128 (XNUMX GB) R$7.739,10 256 (XNUMX GB) R$9.089,10 512 (XNUMX GB) |
| iPhone 16 Plus | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$8.549,10 1 (XNUMX28 GB) R$9.269,10 256 (XNUMX GB) R$10.619,101 512 (XNUMX GB) |
| iPhone 16 Pro | 128 GB, 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$9.449,10 128 (XNUMX GB) R$10.169,10 256 (XNUMX GB) R$11.519,10 512 (XNUMX GB) R$12.869,10 1 (XNUMX TB) |
| iPhone 16 Pro Maks | 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$11.249,10 256 (XNUMX GB) R$12.599,10 512 (XNUMX GB) R$15.499 1 (XNUMX TB) |
Amazon
A Amazon is 'n wêreldwye e-handelsreus wat bekend is vir sy groot verskeidenheid produkte en vinnige afleweringsdienste. Gaan pryse na:
| Model | stoor | Cores | Prys |
|---|---|---|---|
| iPhone 16 | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$7.019,10 128 (XNUMX GB) R$ 7.739,10 256 (XNUMX GB) R$ 9.089,10 512 (XNUMX GB) |
| iPhone 16 Plus | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 8.549,10 128 (XNUMX GB) R$ 9.269,10 256 (XNUMX GB) R$ 10.619,101 512 (XNUMX GB) |
| iPhone 16 Pro | 128 GB, 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 9.449,10 128 (XNUMX GB) R$ 10.169,10 256 (XNUMX GB) R$ 11.519,10 512 (XNUMX GB) R$ 12.869,10 1 (XNUMX TB) |
| iPhone 16 Pro Maks | 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 11.249,10 256 (XNUMX GB) R$ 12.599,10 512 (XNUMX GB) R$ 15.499 1 (XNUMX TB) |
Magalu
O Tydskrif Luiza, of Magalu, is een van die grootste kleinhandelkettings in Brasilië, wat 'n wye reeks elektroniese produkte en huishoudelike toestelle bied. Kom ons kyk na die pryse en modelle van die gesin iPhone 16 beskikbaar in winkel:
| Model | stoor | Cores | Prys |
|---|---|---|---|
| iPhone 16 | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$7.019,10 128 (XNUMX GB) R$7.739,10 256 (XNUMX GB) R$9.089,10 512 (XNUMX GB) |
| iPhone 16 Plus | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$8.549,10 128 (XNUMX GB) R$9.269,10 256 (XNUMX GB) R$10.619,101 512 (XNUMX GB) |
| iPhone 16 Pro | 128 GB, 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$9.449,10 128 (XNUMX GB) R$10.169,10 256 (XNUMX GB) R$11.519,10 512 (XNUMX GB) R$ 12.869,10 1 (XNUMX TB) |
| iPhone 16 Pro Maks | 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 11.249,10 256 (XNUMX GB) R$ 12.599,10 512 (XNUMX GB) R$ 15.499 1 (XNUMX TB) |
Vinnige winkel
A Vinnige winkel is 'n winkelketting wat spesialiseer in hoëgehalte elektroniese produkte en huishoudelike toestelle. Kom ons kyk na die pryse en modelle van die gesin iPhone 16 beskikbaar in winkel:
| Model | stoor | Cores | Prys |
|---|---|---|---|
| iPhone 16 | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 7.019,10 128 (XNUMX GB) R$ 7.739,10 256 (XNUMX GB) R$ 9.089,10 512 (XNUMX GB) |
| iPhone 16 Plus | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 8.549,10 128 (XNUMX GB) R$ 9.269,10 256 (XNUMX GB) R$ 10.619,101 512 (XNUMX GB) |
| iPhone 16 Pro | 128 GB, 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 9.449,10 128 (XNUMX GB) R$ 10.169,10 256 (XNUMX GB) R$ 11.519,10 512 (XNUMX GB) R$ 12.869,10 1 (XNUMX TB) |
| iPhone 16 Pro Maks | 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 11.249,10 256 (XNUMX GB) R$ 12.599,10 512 (XNUMX GB) R$15.499 1 (XNUMX TB) |
Apple Store
A Apple Store is die amptelike winkel van appel, wat spesialiseer in die aanbied van 'n wye reeks handelsmerkprodukte, insluitend die nuutste elektroniese toestelle en eksklusiewe bykomstighede. Kom ons kyk na die pryse en modelle van die gesin iPhone 16 beskikbaar in winkel:
| Model | stoor | Cores | Prys |
|---|---|---|---|
| iPhone 16 | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 7.019,10 128 (XNUMX GB) R$ 7.739,10 256 (XNUMX GB) R$ 9.089,10 512 (XNUMX GB) |
| iPhone 16 Plus | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 8.549,10 128 (XNUMX GB) R$ 9.269,10 256 (XNUMX GB) R$ 10.619,10 512 (XNUMX GB) |
| iPhone 16 Pro | 128 GB, 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 9.449,10 128 (XNUMX GB) R$ 10.169,10 XNUMX (256 GB) R$ 11.519,10 512 (XNUMX GB) R$ 12.869,10 1 (XNUMX TB) |
| iPhone 16 Pro Maks | 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 11.249,10 256 (XNUMX GB) R$ 12.599,10 512 (XNUMX GB) R$ 15.499,10 1 (XNUMX TB) |
Draerpryse en afslag
Duidelik dat
A Duidelik dat is een van die belangrikste telekommunikasie-operateurs in Brasilië, wat 'n wye reeks dienste en produkte bied. Kom ons kyk na die pryse en modelle van die gesin iPhone 16 beskikbaar in winkel:
| Model | stoor | Cores | Prys |
|---|---|---|---|
| iPhone 16 | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 7.019,10 128 (XNUMX GB) R$ 7.739,10 256 (XNUMX GB) R$9.089,10 512 (XNUMX GB). |
| iPhone 16 Plus | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 8.549,10 128 (XNUMX GB) R$ 9.269,10 256 (XNUMX GB) R$10.619,10 512 (XNUMX GB). |
| iPhone 16 Pro | 128 GB, 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 9.449,10 128 (XNUMX GB) R$ 10.169,10 256 (XNUMX GB) R$ 11.519,10 512 (XNUMX GB) R$ 12.869,10 1 (XNUMX TB) |
| iPhone 16 Pro Maks | 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 11.249,10 256 (XNUMX GB) R$ 12.599,10 512 (XNUMX GB) R$ 15.499 1 (XNUMX TB) |
Kliënte Duidelik dat kan voordeel trek uit spesiale voorwaardes paaiemente in tot 21 rentevrye paaiemente en gratis versending regdeur Brasilië. Verder, kliënte Duidelik dat op die 23GB-plan kan jy afslagpryse geniet, afhangend van die betaalmetode en lojaliteitsopsie.
vivo
A vivo is nog 'n groot telekommunikasie-operateur in Brasilië, bekend vir sy omvattende dekking en dienste van hoë gehalte. Kom ons kyk na die pryse en modelle van die gesin iPhone 16 beskikbaar in winkel:
| Model | stoor | Cores | Prys |
|---|---|---|---|
| iPhone 16 | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 7.019,10 128 (XNUMX GB) R$ 7.739,10 256 (XNUMX GB) R$9.089,10 512 (XNUMX GB). |
| iPhone 16 Plus | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 8.549,10 128 (XNUMX GB) R$ 9.269,10 256 (XNUMX GB) R$ 10.619,10 512 (XNUMX GB) |
| iPhone 16 Pro | 128 GB, 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 9.449,10 128 (XNUMX GB) R$ 10.169,10 256 (XNUMX GB) R$ 11.519,10 512 (XNUMX GB) R$ 12.869,10 1 (XNUMX TB) |
| iPhone 16 Pro Maks | 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 11.249,10 256 (XNUMX GB) R$ 12.599,10 512 (XNUMX GB) R$ 15.499 1 (XNUMX TB) |
Kliënte vivo Jy kan die modelle met spesiale afslag koop en in tot 21 rentevrye paaiemente betaal, benewens gratis versending. Met die plan Vivo Total Família, byvoorbeeld, is dit moontlik om die aankoop van die iPhone 16 met 256 GB vir 21x R$304.
Boonop deur aan die program deel te neem Vivo Renova, is dit moontlik om tot R$400 in bykomende afslag te kry wanneer 'n ou toestel in goeie toestand afgelewer word. Byvoorbeeld, by die lewering van 'n iPhone 15 Pro Maks 256 GB, kan jy tot R$3.000 XNUMX afslag ontvang wanneer jy die iPhone 16 256GB Pro Max, wat die prys verlaag tot R$6.619.
Tim
A Tim is een van die belangrikste selfoonoperateurs in Brasilië, wat 'n verskeidenheid planne en toestelle bied. Kom ons kyk na die pryse en modelle van die gesin iPhone 16 beskikbaar in winkel:
| Model | stoor | Cores | Prys |
|---|---|---|---|
| iPhone 16 | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 7.019,10 128 (XNUMX GB) R$ 7.739,10 256 (XNUMX GB) R$ 9.089,10 512 (XNUMX GB) |
| iPhone 16 Plus | 128 GB, GB 256, 512 GB | Ultramaryn (blou), grysgroen, pienk, wit, swart | R$ 8.549,10 128 (XNUMX GB) R$ 9.269,10 256 (XNUMX GB) R$ 10.619,10 512 (XNUMX GB) |
| iPhone 16 Pro | 128 GB, 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 9.449,10 128 (XNUMX GB) R$ 10.169,10 256 (XNUMX GB) R$ 11.519,10 512 (XNUMX GB) R$ 12.869,10 1 (XNUMX TB) |
| iPhone 16 Pro Maks | 256 GB, 512 GB, 1 TB | Swart titanium, woestyn titanium, wit titanium, natuurlike titanium | R$ 11.249,10 256 (XNUMX GB) R$ 12.599,10 512 (XNUMX GB) R$ 15.499 1 (XNUMX TB). |
Kliënte Tim Jy kan voordeel trek uit spesiale aankoopvoorwaardes, soos om tot 12 rentevrye paaiemente en gratis versending in te betaal. Verder, kliënte Tim van verskillende planne kan afslagpryse geniet, afhangende van die betaalmetode en lojaliteitsopsie.
En jy? Het jy al jou nuwe een gekoop? iPhone 16? Vertel ons daarvan in die kommentaarveld hieronder. Ons praat ook hieroor in 'n YouTube-video, kyk en teken in op ons YouTube-kanaal:
Kyk ook
Bronne: Duidelik dat, vivo e Tim.
Ontdek meer oor Showmetech
Teken in om ons jongste nuus per e-pos te ontvang.